Dog Nylon Collar Sizing Chart
Size | Neck Size | Collar Width |
X-Small | 6 to 10 inches | 3/8 inch |
Small | 10 to 14 inches | 3/8 inch |
Medium | 10 to 18 inches | 1 inch |
Large | 18 to 26 inches | 1 inch |
Size | Neck Size | Collar Width |
X-Small | 6 to 10 inches | 3/8 inch |
Small | 10 to 14 inches | 3/8 inch |
Medium | 10 to 18 inches | 1 inch |
Large | 18 to 26 inches | 1 inch |
We will notify you on events like Low stock, Restock, Price drop or general reminder so that you don’t miss the deal